oxjs/source/svg/Ox.Geo/TJ.svg
2011-04-25 11:12:02 +02:00

34 lines
No EOL
4.2 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Creator: CorelDRAW -->
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="1200" height="600" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 1400 700"
xmlns:xlink="http://www.w3.org/1999/xlink">
<defs>
<style type="text/css">
<![CDATA[
.fil1 {fill:white}
.fil0 {fill:#006600}
.fil2 {fill:#cc0000}
.fil3 {fill:#F8C300}
]]>
</style>
</defs>
<rect class="fil0" width="1400" height="700"/>
<rect class="fil1" width="1400" height="500"/>
<rect class="fil2" width="1400" height="200"/>
<g id="_43018512">
<path id="_41212904" class="fil3" d="M672.002 340.743c9.51261,-12.7819 23.0185,-4.85434 23.3646,5.88662 0.0956694,3.00591 -0.0011811,-0.238583 -0.183071,29.9989 0.112205,29.3847 -41.1827,46.0217 -63.8339,24.3166 -13.5709,24.8788 -34.5863,32.6764 -59.7343,17.4673 3.64961,36.4264 58.252,28.989 62.3198,-6.42875 17.1544,30.1146 54.8729,21.4902 65.8914,-14.9988 10.3512,35.9658 48.7288,44.426 65.9304,15.0012 4.06772,35.4178 58.6713,42.854 62.3198,6.42875 -25.1469,15.2079 -46.1634,7.41143 -59.7343,-17.4685 -22.6512,21.7051 -63.945,5.06812 -63.8327,-24.3154 -0.183071,-30.2386 -0.279922,-26.9929 -0.183071,-30 0.344882,-10.741 13.852,-18.6673 23.3646,-5.88544 8.20985,-51.965 -64.0418,-51.4737 -55.689,-0.0011811l0 -0.0011811zm6.68741 -13.1079c9.54214,-1.8874 16.2449,1.81299 21.1359,9.58466 4.8319,-8.20158 12.7394,-11.4721 21.1359,-9.53977 -3.94489,-24.9922 -38.3953,-24.7016 -42.2717,-0.0448819z"/>
<path id="_82784240" class="fil3" d="M658.837 441.31c-7.61812,16.4457 -22.8449,19.2709 -36.1642,5.99528 0,0 5.35394,-3.78308 11.0858,-4.82599 -1.0748,-4.57441 1.12914,-10.9016 4.23544,-14.3244 3.25748,2.22638 7.80355,6.68859 8.95985,11.8736 8.02914,-1.03937 11.8831,1.2815 11.8831,1.2815z"/>
<path id="_43314016" class="fil3" d="M601.018 470.819c63.5091,-18.9732 132.136,-19.2508 195.748,-0.531497l-4.16811 14.1815c-59.556,-17.5264 -128.746,-16.9772 -187.355,0.531497l-4.22481 -14.1815z"/>
<path id="_43248576" class="fil3" d="M776.308 447.767c-12.9225,12.7087 -28.1693,9.98978 -35.9587,-7.1256 0,0 6.34371,-1.65473 12.0768,-0.612993 0.603544,-4.65945 4.89449,-9.80552 9.00828,-11.9138 2.26418,3.23032 4.94764,9.00828 4.20355,14.2689 7.88032,1.85433 10.6701,5.38347 10.6701,5.38347z"/>
<path id="_41212472" class="fil3" d="M717.929 439.243c-10.4421,14.8146 -25.93,14.8642 -36.6532,-0.581103 0,0 5.94568,-2.7626 11.7709,-2.7626 -0.237402,-4.69252 3.06378,-10.5236 6.73347,-13.3335 2.8063,2.77441 6.47953,7.97836 6.68741,13.2874 8.08465,0.415748 11.4614,3.38977 11.4614,3.38977z"/>
<polygon id="_43017544" class="fil3" points="629.395,235.155 634.916,252.261 652.892,252.226 638.329,262.764 643.916,279.85 629.395,269.255 614.873,279.85 620.46,262.764 605.898,252.226 623.873,252.261 "/>
<polygon id="_43017016" class="fil3" points="700.001,215 705.523,232.107 723.498,232.073 708.935,242.611 714.523,259.695 700.001,249.101 685.478,259.695 691.066,242.611 676.503,232.073 694.48,232.107 "/>
<polygon id="_41075616" class="fil3" points="770.424,234.743 775.946,251.85 793.921,251.815 779.36,262.351 784.946,279.437 770.424,268.843 755.903,279.437 761.489,262.351 746.928,251.815 764.902,251.85 "/>
<polygon id="_40685912" class="fil3" points="818.061,286.566 823.582,303.674 841.559,303.638 826.996,314.176 832.582,331.262 818.061,320.667 803.538,331.262 809.127,314.176 794.564,303.638 812.539,303.674 "/>
<polygon id="_42847576" class="fil3" points="835.533,359.273 841.054,376.379 859.03,376.345 844.467,386.882 850.053,403.968 835.533,393.372 821.01,403.968 826.598,386.882 812.035,376.345 830.01,376.379 "/>
<polygon id="_43573664" class="fil3" points="581.851,287.114 587.372,304.22 605.348,304.186 590.785,314.724 596.374,331.809 581.851,321.215 567.329,331.809 572.916,314.724 558.353,304.186 576.329,304.22 "/>
<polygon id="_82382832" class="fil3" points="564.468,359.372 569.99,376.478 587.965,376.443 573.403,386.98 578.99,404.065 564.468,393.472 549.947,404.065 555.533,386.98 540.971,376.443 558.946,376.478 "/>
</g>
</svg>