To learn more about the various features of {site.name}, just select a topic on the left.
(Please note that this help section is a work in progress.)
Coming soon...
Lists of {itemName.plural}, and also individual {itemName.plural} themselves, can be displayed in different views. Both for lists and for {itemName.plural}, you'll find the menu to switch between views in the toolbar near the top of the screen.
as List | A table with fully configurable columns |
as Grid | A grid of icons (posters or stills) |
with Timelines | A list of icons with timelines |
with Clips | A list of icons with clips |
as Clips | A grid of video clips that match your current query |
on Map | A map with all places that appear in your current results |
on Calendar | A calendar with all events that appear in your current results |
Info | Basic information about the {itemName.singular} |
Player | A video player |
Editor | An editor to add time-based annotations |
Timeline | A small video player that moves on a large timeline |
Clips | A grid of all clips of the current {itemName.singular} |
Map | A map with all places that appear in the current {itemName.singular} |
Calendar | A calendar with all events that appear in the current {itemName.singular} |
A timeline is a visual signature of a {itemName.singular}. It provides an instant overview of what is happening in a {itemName.singular}, and can be used for navigation. You can switch between different types of timelines: anti-alias (average colors), slit-scan (see below), keyframes (full frames) and waveform (audio).
Some views don't show lists of {itemName.plural}, but lists of video clips — for example clips matching your query, or related to a specific location on a map. Each clip is a video player. The video will load once you've selected it, and you can then simply click to play. If you doubleclick, you'll get to the {itemName.singular} itself, and its video player will be at the very position of the clip.
Coming soon...
Coming soon...
Coming soon...
Coming soon...
Coming soon...
Coming soon...
In the editor view, you can add and edit time-based annotations. Just set an in point and an out point, and pick one of the different types of annotations to add.
Space | Play/Pause |
P | Play from in point to out point |
0 | Mute/Unmute |
- | Turn volume down |
+ | Turn volume up |
Shift - | Small video player |
Shift + | Large video player |
← | Go one frame back |
→ | Go one frame forward |
Shift ← | Go one second back |
Shift → | Go one second forward |
↑ | Go one line up on the timeline |
↓ | Go one line down on the timeline |
Shift ↑ | Go to first frame |
Shift ↓ | Go to last frame |
I | Set in point |
O | Set out point |
Shift I | Go to in point |
Shift O | Go to out point |
[ | Go to previous annotation |
] | Go to next annotation |
\ | Select current annotation |
B | Select previous annotation |
N | Select next annotation |
< | Go to previous cut |
> | Go to next cut |
/ | Select current cut |
F | Find |
Shift G | Go to previous result |
G | Go to next result |
Return | Edit annotation, submit changes when editing |
Shift Return | Submit changes (for text annotations with line breaks) |
Escape | Deselect annotation, revert changes when editing |
Coming soon...
Coming soon...
Coming soon...
Coming soon...