update theme jsonc

This commit is contained in:
rolux 2012-12-29 00:52:19 +01:00
parent 5ef888b638
commit d6202a433a
2 changed files with 75 additions and 59 deletions

View file

@ -1,8 +1,8 @@
{
"themeName": "Light",
"themeLightnessBackground": 0.75,
"themeLightnessColor": 0.25,
"themeBackgroundLightness": 0.75,
"themeColorLightness": 0.25,
"barGradient": [[224, 224, 224], [192, 192, 192]],
"barSelectedColor": [0, 0, 0],
@ -12,9 +12,11 @@
"bodyBorder": [208, 208, 208],
"bodyColor": [16, 16, 16],
"bodyBrightColor": [0, 0, 0],
"bodyHighlightBackground": [255, 255, 0],
"bodyHighlightColor": [16, 16, 16],
"bodyHighlightGradient": [[255, 255, 0], [255, 255, 0]],
"bodyLightColor": [128, 128, 128],
"bodyReflectionGradient": [[240, 240, 240, 0.75], [240, 240, 240, 1]],
"bodySelectionBackground": [192, 192, 192],
"bodyWarningBorder": [255, 64, 64],
"buttonGradient": [[224, 224, 224], [192, 192, 192]],
@ -27,24 +29,32 @@
"calendarBackground": [232, 232, 232],
"calendarControlBorder": [64, 64, 64],
"calendarControlBackground": [255, 255, 255, 0.75],
"calendarControlColor": [64, 64, 64],
"calendarControlGradient": [[255, 255, 255, 0.75], [255, 255, 255, 0.75]],
"calendarEventColor": [0, 0, 0],
"calendarEventShadow": [0, 0, 0],
"calendarEventDateGradient": [[128, 128, 255, 0.9], [96, 96, 224, 0.9]],
"calendarEventOtherGradient": [[255, 128, 128, 0.9], [224, 96, 96, 0.9]],
"calendarEventPersonGradient": [[255, 128, 0, 0.9], [224, 96, 0, 0.9]],
"calendarEventPlaceGradient": [[0, 192, 96, 0.9], [0, 160, 64, 0.9]],
"calendarLineBackground": [224, 224, 224],
"calendarOverlayOddBackground": [255, 255, 255, 0.25],
"calendarOverlayEvenBackground": [0, 0, 0, 0.25],
"calendarOverlayEvenShadow": [0, 0, 0],
"calendarLineBackground": [224, 224, 224],
"calendarTimelineOddGradient": [[224, 224, 224], [192, 192, 192]],
"calendarTimelineEvenGradient": [[208, 208, 208], [176, 176, 176]],
"dialogShadow": [0, 0, 0, 0.75],
"colorBlue": [],
"colorCyan": [],
"colorGreen": [],
"colorMagenta": [],
"colorOrange": [],
"colorRed": [],
"colorYellow": [],
"dialogBackground": [208, 208, 208, 0.95],
"dialogBarGradient": [[224, 224, 224, 0.95], [224, 224, 224, 0.95]],
"dialogShadow": [0, 0, 0, 0.75],
"dialogBarGradient": [[224, 224, 224, 0.95], [192, 192, 192, 0.95]],
"dialogLayerBackground": [255, 255, 255],
"dialogReflectionGradient": [[208, 208, 208, 0.75], [208, 208, 208, 1]],
@ -59,10 +69,10 @@
"gridGradient": [[248, 248, 248], [232, 232, 232]],
"inputGradient": [[208, 208, 208], [255, 255, 255]],
"inputActiveGradient": [[192, 192, 192], [240, 240, 240]],
"inputDisabledGradient": [[224, 224, 224], [224, 224, 224]],
"inputErrorColor": [192, 64, 64],
"inputGradient": [[208, 208, 208], [255, 255, 255]],
"inputPlaceholderColor": [160, 160, 160],
"labelBackground": [208, 208, 208],
@ -71,10 +81,6 @@
"linkColor": [0, 0, 128],
"listCellBorder": [232, 232, 232],
"listCellFocusSelectedBorder": [200, 200, 200],
"listCellFocusSelectedColor": [0, 0, 0],
"listCellSelectedBorder": [216, 216, 216],
"listCellSelectedColor": [16, 16, 16],
"listHeadBorder": [192, 192, 192], // wrong?
@ -84,31 +90,36 @@
"listIconFocusSelectedShadow": [128, 128, 128],
"listIconSelectedBorder": [192, 192, 192],
"listIconSelectedShadow": [192, 192, 192],
"listIconLabelFocusSelectedBackground": [128, 128, 128, 0.5],
"listIconLabelFocusSelectedBorder": [128, 128, 128],
"listIconLabelFocusSelectedGradient": [[128, 128, 128, 0.5], [128, 128, 128, 0.5]],
"listIconLabelFocusSelectedShadow": [128, 128, 128],
"listIconLabelSelectedBackground": [160, 160, 160, 0.5],
"listIconLabelSelectedBorder": [160, 160, 160],
"listIconLabelSelectedGradient": [[160, 160, 160, 0.5], [160, 160, 160, 0.5]],
"listIconLabelSelectedShadow": [160, 160, 160],
"listIconTextShadow": [255, 255, 255],
"listIconTextFocusSelectedShadow": [224, 224, 224],
"listIconTextSelectedShadow": [240, 240, 240],
"listItemBorder": [224, 224, 224],
"listItemOddBackground": [242, 242, 242],
"listItemEvenBackground": [238, 238, 238],
"listItemDropOddBackground": [194, 194, 194],
"listItemDropEvenBackground": [190, 190, 190],
"listItemFocusSelectedBackground": [208, 208, 208],
"listItemFocusSelectedOddBackground": [210, 210, 210],
"listItemFocusSelectedEvenBackground": [206, 206, 206],
"listItemSelectedBackground": [224, 224, 224],
"listItemSelectedOddBackground": [226, 226, 226],
"listItemSelectedEvenBackground": [222, 222, 222],
"listItemGradient": [[240, 240, 240], [240, 240, 240]],
"listItemOddGradient": [[242, 242, 242], [242, 242, 242]],
"listItemEvenGradient": [[238, 238, 238], [238, 238, 238]],
"listItemDropOddGradient": [[194, 194, 194], [194, 194, 194]],
"listItemDropEvenGradient": [[190, 190, 190], [190, 190, 190]],
"listItemFocusSelectedBorder": [200, 200, 200],
"listItemFocusSelectedColor": [0, 0, 0],
"listItemFocusSelectedGradient": [[208, 208, 208], [208, 208, 208]],
"listItemFocusSelectedOddGradient": [[210, 210, 210], [210, 210, 210]],
"listItemFocusSelectedEvenGradient": [[206, 206, 206], [206, 206, 206]],
"listItemSelectedBorder": [216, 216, 216],
"listItemSelectedColor": [16, 16, 16],
"listItemSelectedGradient": [[224, 224, 224], [224, 224, 224]],
"listItemSelectedOddGradient": [[226, 226, 226], [226, 226, 226]],
"listItemSelectedEvenGradient": [[222, 222, 222], [222, 222, 222]],
"mapControlBackground": [255, 255, 255, 0.75],
"mapControlBorder": [64, 64, 64],
"mapControlColor": [64, 64, 64],
"mapControlGradient": [[255, 255, 255, 0.75], [255, 255, 255, 0.75]],
"mapPlaceBorder": [0, 0, 0],
"mapPlaceEditingBorder": [128, 128, 255],
"mapPlaceSelectedBorder": [255, 255, 255],
@ -123,21 +134,18 @@
"menuBackground": [208, 208, 208, 0.96],
"menuShadow": [0, 0, 0, 0.75],
"menuDisabledColor": [160, 160, 160],
"menuSelectedBackground": [192, 192, 192, 0.96],
"menuSelectedColor": [0, 0, 0],
"menuSelectedGradient": [[192, 192, 192, 0.96], [192, 192, 192, 0.96]],
"progressbarBackground": [0, 0, 0, 0.05],
"progressbarAnimateBackground": [0, 0, 0, 0.1],
"reflectionGradient": [[240, 240, 240, 0.75], [240, 240, 240, 1]],
"screenBackground": [224, 224, 224],
"screenColor": [32, 32, 32],
"screenReflectionGradient": [[224, 224, 224, 0.75], [224, 224, 224, 1], [224, 224, 224, 1]],
"scrollbarCornerGradient": [[224, 224, 224], [160, 160, 160]],
"selectionBackground": [192, 192, 192],
"sourcecodeBackground": [255, 255, 255],
"sourcecodeCommentColor": [128, 128, 128],
"sourcecodeConstantColor": [128, 0, 0],
@ -168,9 +176,9 @@
"symbolVideoColor": [255, 255, 255],
"symbolWarningColor": [255, 0, 0],
"tooltipBackground": [255, 255, 255, 0.96],
"tooltipBorder": [128, 128, 128, 0.96],
"tooltipColor": [128, 128, 128],
"tooltipGradient": [[255, 255, 255, 0.96], [255, 255, 255, 0.96]],
"tooltipShadow": [0, 0, 0, 0.5],
"videoBarGradient": [[255, 255, 255, 0.5], [192, 192, 192, 0.5]],
@ -196,8 +204,8 @@
"videoTimelineEditingGradient": [[0, 128, 0], [128, 255, 128]],
"videoTimelineResultGradient": [[0, 0, 0], [255, 255, 0]],
"videoTimelineSelectedGradient": [[0, 0, 0], [255, 255, 255]],
"videoTimelineMarkerShadow": [0, 0, 0, 0.5],
"videoTimelineMarkerPausedBorder": [255, 255, 255, 0.5],
"videoTimelineMarkerPlayingBorder": [255, 255, 255],
"videoTimelineMarkerShadow": [0, 0, 0, 0.5]
"videoTimelineMarkerPlayingBorder": [255, 255, 255]
}

View file

@ -12,9 +12,11 @@
"bodyBorder": [48, 48, 48],
"bodyColor": [240, 240, 240],
"bodyBrightColor": [255, 255, 255],
"bodyHighlightBackground": [16, 16, 16],
"bodyHighlightColor": [255, 255, 0],
"bodyHighlightGradient": [[16, 16, 16], [16, 16, 16]],
"bodyLightColor": [128, 128, 128],
"bodyReflectionGradient": [[16, 16, 16, 0.75], [16, 16, 16, 1]],
"bodySelectionBackground": [192, 192, 192],
"bodyWarningBorder": [192, 0, 0],
"buttonGradient": [[96, 96, 96], [64, 64, 64]],
@ -26,9 +28,9 @@
"buttonSelectedGradient": [[32, 32, 32], [64, 64, 64]],
"calendarBackground": [24, 24, 24],
"calendarControlBackground": [0, 0, 0, 0.75],
"calendarControlBorder": [192, 192, 192],
"calendarControlColor": [192, 192, 192],
"calendarControlGradient": [[0, 0, 0, 0.75], [0, 0, 0, 0.75]],
"calendarEventColor": [255, 255, 255],
"calendarEventShadow": [255, 255, 255],
"calendarEventDateGradient": [[96, 96, 192, 0.9], [64, 64, 160, 0.9]],
@ -42,6 +44,14 @@
"calendarTimelineOddGradient": [[64, 64, 64], [32, 32, 32]],
"calendarTimelineEvenGradient": [[48, 48, 48], [24, 24, 24]], // wrong?
"colorBlue": [],
"colorCyan": [],
"colorGreen": [],
"colorMagenta": [],
"colorOrange": [],
"colorRed": [],
"colorYellow": [],
"dialogBackground": [48, 48, 48, 0.95],
"dialogShadow": [0, 0, 0],
"dialogBarGradient": [[64, 64, 64, 0.95], [32, 32, 32, 0.95]],
@ -49,8 +59,8 @@
"dialogReflectionGradient": [[48, 48, 48, 0.75], [48, 48, 48, 1]],
"documentBorder": [48, 48, 48],
"documentLabelBackground": [16, 16, 16],
"documentCodeColor": [192, 192, 255],
"documentLabelBackground": [16, 16, 16],
"documentWarningColor": [192, 0, 0],
"formelementBorder": [48, 48, 48],
@ -71,10 +81,6 @@
"linkColor": [128, 128, 255],
"listCellBorder": [24, 24, 24],
"listCellFocusSelectedBorder": [72, 72, 72],
"listCellFocusSelectedColor": [255, 255, 255],
"listCellSelectedBorder": [40, 40, 40],
"listCellSelectedColor": [240, 240, 240],
"listHeadBorder": [24, 24, 24],
@ -84,31 +90,36 @@
"listIconFocusSelectedShadow": [128, 128, 128],
"listIconSelectedBorder": [64, 64, 64],
"listIconSelectedShadow": [64, 64, 64],
"listIconLabelFocusSelectedBackground": [128, 128, 128, 0.5],
"listIconLabelFocusSelectedBorder": [128, 128, 128],
"listIconLabelFocusSelectedGradient": [[128, 128, 128, 0.5], [128, 128, 128, 0.5]],
"listIconLabelFocusSelectedShadow": [128, 128, 128],
"listIconLabelSelectedBackground": [92, 92, 92], // wrong?
"listIconLabelSelectedBorder": [92, 92, 92], // wrong?
"listIconLabelSelectedGradient": [[92, 92, 92, 0.5], [92, 92, 92, 0.5]], // wrong?
"listIconLabelSelectedShadow": [64, 64, 64], // wrong?
"listIconTextShadow": [0, 0, 0],
"listIconTextFocusSelectedShadow": [32, 32, 32],
"listIconTextSelectedShadow": [16, 16, 16],
"listItemBorder": [32, 32, 32],
"listItemOddBackground": [14, 14, 14],
"listItemEvenBackground": [18, 18, 18],
"listItemDropOddBackground": [78, 78, 78],
"listItemDropEvenBackground": [82, 82, 82],
"listItemFocusSelectedBackground": [64, 64, 64],
"listItemFocusSelectedOddBackground": [62, 62, 62],
"listItemFocusSelectedEvenBackground": [68, 68, 68],
"listItemSelectedBackground": [48, 48, 48],
"listItemSelectedOddBackground": [46, 46, 46],
"listItemSelectedEvenBackground": [50, 50, 50],
"listItemGradient": [[16, 16, 16], [16, 16, 16]],
"listItemOddGradient": [[14, 14, 14], [14, 14, 14]],
"listItemEvenGradient": [[18, 18, 18], [18, 18, 18]],
"listItemDropOddGradient": [[78, 78, 78], [78, 78, 78]],
"listItemDropEvenGradient": [[82, 82, 82], [82, 82, 82]],
"listItemFocusSelectedBorder": [72, 72, 72],
"listItemFocusSelectedColor": [255, 255, 255],
"listItemFocusSelectedGradient": [[64, 64, 64], [64, 64, 64]],
"listItemFocusSelectedOddGradient": [[62, 62, 62], [62, 62, 62]],
"listItemFocusSelectedEvenGradient": [[66, 66, 66], [66, 66, 66]],
"listItemSelectedBorder": [40, 40, 40],
"listItemSelectedColor": [240, 240, 240],
"listItemSelectedGradient": [[48, 48, 48], [48, 48, 48]],
"listItemSelectedOddGradient": [[46, 46, 46], [46, 46, 46]],
"listItemSelectedEvenGradient": [[50, 50, 50], [50, 50, 50]],
"mapControlBackground": [0, 0, 0, 0.5],
"mapControlBorder": [192, 192, 192],
"mapControlColor": [192, 192, 192],
"mapControlGradient": [[0, 0, 0, 0.5], [0, 0, 0, 0.5]], // wrong?
"mapPlaceBorder": [0, 0, 0],
"mapPlaceEditingBorder": [128, 128, 255],
"mapPlaceSelectedBorder": [255, 255, 255],
@ -123,21 +134,18 @@
"menuShadow": [0, 0, 0, 0.75],
"menuBackground": [48, 48, 48, 0.96],
"menuDisabledColor": [128, 128, 128],
"menuSelectedBackground": [64, 64, 64, 0.96],
"menuSelectedColor": [255, 255, 255],
"menuSelectedGradient": [[64, 64, 64, 0.96], [64, 64, 64, 0.96]],
"progressbarBackground": [255, 255, 255, 0.05],
"progressbarAnimateBackground": [255, 255, 255, 0.1],
"reflectionGradient": [[16, 16, 16, 0.75], [16, 16, 16, 1]],
"screenBackground": [32, 32, 32],
"screenColor": [224, 224, 224],
"screenReflectionGradient": [[32, 32, 32, 0.75], [32, 32, 32, 1], [32, 32, 32, 1]],
"scrollbarCornerGradient": [[96, 96, 96], [32, 32, 32]],
"selectionBackground": [192, 192, 192],
"sourcecodeBackground": [0, 0, 0],
"sourcecodeCommentColor": [128, 128, 128],
"sourcecodeConstantColor": [192, 64, 64],
@ -168,9 +176,9 @@
"symbolVideoColor": [255, 255, 255],
"symbolWarningColor": [255, 0, 0],
"tooltipBackground": [0, 0, 0, 0.96],
"tooltipBorder": [128, 128, 128, 0.96],
"tooltipColor": [128, 128, 128],
"tooltipGradient": [[0, 0, 0, 0.96], [0, 0, 0, 0.96]],
"tooltipShadow": [0, 0, 0, 0.5],
"videoBarGradient": [[64, 64, 64, 0.5], [0, 0, 0, 0.5]],