add CSS color for cell borders of drop targets

This commit is contained in:
rlx 2013-08-02 09:22:19 +00:00
parent d05b12208a
commit 2435dd2804
5 changed files with 8 additions and 1 deletions

View file

@ -674,6 +674,9 @@ Lists
border-color: $listItemFocusSelectedBorder; border-color: $listItemFocusSelectedBorder;
color: $listItemFocusSelectedColor; color: $listItemFocusSelectedColor;
} }
.$themeClass .OxTableList .OxItem.OxDroppable.OxDrop .OxCell {
border-color: $listItemDropBorder;
}
.$themeClass .OxTableList .OxBody .OxItem .OxLine { .$themeClass .OxTableList .OxBody .OxItem .OxLine {
background-color: $listItemBorder; background-color: $listItemBorder;
} }

View file

@ -117,6 +117,7 @@
"listItemGradient": [[255, 255, 255], [255, 255, 255]], "listItemGradient": [[255, 255, 255], [255, 255, 255]],
"listItemOddGradient": [[255, 255, 255], [255, 255, 255]], "listItemOddGradient": [[255, 255, 255], [255, 255, 255]],
"listItemEvenGradient": [[248, 248, 248], [248, 248, 248]], "listItemEvenGradient": [[248, 248, 248], [248, 248, 248]],
"listItemDropBorder": [176, 176, 176],
"listItemDropOddGradient": [[194, 194, 194], [194, 194, 194]], "listItemDropOddGradient": [[194, 194, 194], [194, 194, 194]],
"listItemDropEvenGradient": [[190, 190, 190], [190, 190, 190]], "listItemDropEvenGradient": [[190, 190, 190], [190, 190, 190]],
"listItemFocusSelectedBorder": [48, 112, 178], "listItemFocusSelectedBorder": [48, 112, 178],

View file

@ -117,6 +117,7 @@
"listItemGradient": [[16, 16, 16], [16, 16, 16]], "listItemGradient": [[16, 16, 16], [16, 16, 16]],
"listItemOddGradient": [[14, 14, 14], [14, 14, 14]], "listItemOddGradient": [[14, 14, 14], [14, 14, 14]],
"listItemEvenGradient": [[18, 18, 18], [18, 18, 18]], "listItemEvenGradient": [[18, 18, 18], [18, 18, 18]],
"listItemDropBorder": [88, 88, 88],
"listItemDropOddGradient": [[78, 78, 78], [78, 78, 78]], "listItemDropOddGradient": [[78, 78, 78], [78, 78, 78]],
"listItemDropEvenGradient": [[82, 82, 82], [82, 82, 82]], "listItemDropEvenGradient": [[82, 82, 82], [82, 82, 82]],
"listItemFocusSelectedBorder": [72, 72, 72], "listItemFocusSelectedBorder": [72, 72, 72],
@ -124,7 +125,7 @@
"listItemFocusSelectedGradient": [[64, 64, 64], [64, 64, 64]], "listItemFocusSelectedGradient": [[64, 64, 64], [64, 64, 64]],
"listItemFocusSelectedOddGradient": [[62, 62, 62], [62, 62, 62]], "listItemFocusSelectedOddGradient": [[62, 62, 62], [62, 62, 62]],
"listItemFocusSelectedEvenGradient": [[66, 66, 66], [66, 66, 66]], "listItemFocusSelectedEvenGradient": [[66, 66, 66], [66, 66, 66]],
"listItemSelectedBorder": [40, 40, 40], "listItemSelectedBorder": [56, 56, 56],
"listItemSelectedColor": [240, 240, 240], "listItemSelectedColor": [240, 240, 240],
"listItemSelectedGradient": [[48, 48, 48], [48, 48, 48]], "listItemSelectedGradient": [[48, 48, 48], [48, 48, 48]],
"listItemSelectedOddGradient": [[46, 46, 46], [46, 46, 46]], "listItemSelectedOddGradient": [[46, 46, 46], [46, 46, 46]],

View file

@ -117,6 +117,7 @@
"listItemGradient": [[240, 240, 240], [240, 240, 240]], "listItemGradient": [[240, 240, 240], [240, 240, 240]],
"listItemOddGradient": [[242, 242, 242], [242, 242, 242]], "listItemOddGradient": [[242, 242, 242], [242, 242, 242]],
"listItemEvenGradient": [[238, 238, 238], [238, 238, 238]], "listItemEvenGradient": [[238, 238, 238], [238, 238, 238]],
"listItemDropBorder": [184, 184, 184],
"listItemDropOddGradient": [[194, 194, 194], [194, 194, 194]], "listItemDropOddGradient": [[194, 194, 194], [194, 194, 194]],
"listItemDropEvenGradient": [[190, 190, 190], [190, 190, 190]], "listItemDropEvenGradient": [[190, 190, 190], [190, 190, 190]],
"listItemFocusSelectedBorder": [200, 200, 200], "listItemFocusSelectedBorder": [200, 200, 200],

View file

@ -117,6 +117,7 @@
"listItemGradient": [[144, 144, 144], [144, 144, 144]], "listItemGradient": [[144, 144, 144], [144, 144, 144]],
"listItemOddGradient": [[146, 146, 146], [146, 146, 146]], "listItemOddGradient": [[146, 146, 146], [146, 146, 146]],
"listItemEvenGradient": [[142, 142, 142], [142, 142, 142]], "listItemEvenGradient": [[142, 142, 142], [142, 142, 142]],
"listItemDropBorder": [176, 176, 176],
"listItemDropOddGradient": [[194, 194, 194], [194, 194, 194]], "listItemDropOddGradient": [[194, 194, 194], [194, 194, 194]],
"listItemDropEvenGradient": [[190, 190, 190], [190, 190, 190]], "listItemDropEvenGradient": [[190, 190, 190], [190, 190, 190]],
"listItemFocusSelectedBorder": [96, 96, 96], "listItemFocusSelectedBorder": [96, 96, 96],