oxjs/source/Ox.UI/themes/modern/svg/_viewList.svg

8 lines
560 B
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="256" height="256">
2011-09-03 02:12:44 +00:00
<line x1="32" y1="40" x2="224" y2="40" stroke="#C0C0C0" stroke-width="16"/>
<line x1="32" y1="72" x2="224" y2="72" stroke="#C0C0C0" stroke-width="16"/>
<line x1="32" y1="104" x2="224" y2="104" stroke="#C0C0C0" stroke-width="16"/>
<line x1="32" y1="152" x2="224" y2="152" stroke="#C0C0C0" stroke-width="16"/>
<line x1="32" y1="184" x2="224" y2="184" stroke="#C0C0C0" stroke-width="16"/>
<line x1="32" y1="216" x2="224" y2="216" stroke="#C0C0C0" stroke-width="16"/>
</svg>