oxjs/source/UI/svg/symbolAudio.svg

7 lines
517 B
XML
Raw Permalink Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="256" height="256" viewBox="0 0 256 256">
2012-12-28 17:24:49 +00:00
<polygon points="64,48 224,16 224,64 64,96" fill="#808080"/>
<line x1="80" y1="80" x2="80" y2="208" stroke="#808080" stroke-width="32"/>
<line x1="208" y1="48" x2="208" y2="176" stroke="#808080" stroke-width="32"/>
<ellipse cx="56" cy="208" rx="40" ry="32" fill="#808080" transform="rotate(-15,56,208)"/>
<ellipse cx="184" cy="176" rx="40" ry="32" fill="#808080" transform="rotate(-15,184,176)"/>
</svg>