openmedialibrary_platform_w.../tcl/tcl8.6/tzdata/Antarctica/Macquarie

97 lines
2.7 KiB
Text

# created by tools/tclZIC.tcl - do not edit
set TZData(:Antarctica/Macquarie) {
{-9223372036854775808 0 0 -00}
{-2214259200 36000 0 AEST}
{-1680508800 39600 1 AEDT}
{-1669892400 39600 0 AEDT}
{-1665392400 36000 0 AEST}
{-1601719200 0 0 -00}
{-94730400 36000 0 AEST}
{-71136000 39600 1 AEDT}
{-55411200 36000 0 AEST}
{-37267200 39600 1 AEDT}
{-25776000 36000 0 AEST}
{-5817600 39600 1 AEDT}
{5673600 36000 0 AEST}
{25632000 39600 1 AEDT}
{37728000 36000 0 AEST}
{57686400 39600 1 AEDT}
{67968000 36000 0 AEST}
{89136000 39600 1 AEDT}
{100022400 36000 0 AEST}
{120585600 39600 1 AEDT}
{131472000 36000 0 AEST}
{152035200 39600 1 AEDT}
{162921600 36000 0 AEST}
{183484800 39600 1 AEDT}
{194976000 36000 0 AEST}
{215539200 39600 1 AEDT}
{226425600 36000 0 AEST}
{246988800 39600 1 AEDT}
{257875200 36000 0 AEST}
{278438400 39600 1 AEDT}
{289324800 36000 0 AEST}
{309888000 39600 1 AEDT}
{320774400 36000 0 AEST}
{341337600 39600 1 AEDT}
{352224000 36000 0 AEST}
{372787200 39600 1 AEDT}
{386092800 36000 0 AEST}
{404841600 39600 1 AEDT}
{417542400 36000 0 AEST}
{436291200 39600 1 AEDT}
{447177600 36000 0 AEST}
{467740800 39600 1 AEDT}
{478627200 36000 0 AEST}
{499190400 39600 1 AEDT}
{510076800 36000 0 AEST}
{530035200 39600 1 AEDT}
{542736000 36000 0 AEST}
{562089600 39600 1 AEDT}
{574790400 36000 0 AEST}
{594144000 39600 1 AEDT}
{606240000 36000 0 AEST}
{625593600 39600 1 AEDT}
{637689600 36000 0 AEST}
{657043200 39600 1 AEDT}
{670348800 36000 0 AEST}
{686678400 39600 1 AEDT}
{701798400 36000 0 AEST}
{718128000 39600 1 AEDT}
{733248000 36000 0 AEST}
{749577600 39600 1 AEDT}
{764697600 36000 0 AEST}
{781027200 39600 1 AEDT}
{796147200 36000 0 AEST}
{812476800 39600 1 AEDT}
{828201600 36000 0 AEST}
{844531200 39600 1 AEDT}
{859651200 36000 0 AEST}
{875980800 39600 1 AEDT}
{891100800 36000 0 AEST}
{907430400 39600 1 AEDT}
{922550400 36000 0 AEST}
{938880000 39600 1 AEDT}
{954000000 36000 0 AEST}
{967305600 39600 1 AEDT}
{985449600 36000 0 AEST}
{1002384000 39600 1 AEDT}
{1017504000 36000 0 AEST}
{1033833600 39600 1 AEDT}
{1048953600 36000 0 AEST}
{1065283200 39600 1 AEDT}
{1080403200 36000 0 AEST}
{1096732800 39600 1 AEDT}
{1111852800 36000 0 AEST}
{1128182400 39600 1 AEDT}
{1143907200 36000 0 AEST}
{1159632000 39600 1 AEDT}
{1174752000 36000 0 AEST}
{1191686400 39600 1 AEDT}
{1207411200 36000 0 AEST}
{1223136000 39600 1 AEDT}
{1238860800 36000 0 AEST}
{1254585600 39600 1 AEDT}
{1270310400 39600 0 +11}
}